Power Inverter | 600W | 12VDC | 2U | Rack Mounted
GRANKIA GIR0.6K-12 rack mount pure sine wave 12v power inverter 600w is designed for seamless integration. It fits into 19-inch server racks or standard equipment enclosures.
This 12V power inverter converts 12V DC into clean, stable AC power. It provides a pure sine wave output. This ensures compatibility with sensitive electronics and appliances.
2U-height form factor with standard 19-inch mounting ears for easy installation in data centers, network closets, or mobile command setups—saving valuable space while maintaining a professional aesthetic.

Pure Sine Wave Output
Provides stable and high-quality AC power, protecting devices from noise, interference, and potential damage.
Compact Rack-Mount Design
Optimizes space in server racks, power cabinets, or control panels.
Adjustable Charging Parameters
Supports customization of battery charging voltage and current to suit different battery types.
Automatic Protection
Overload, over-temperature, over-voltage, and short-circuit protection ensure safe operation.
Automatic AC Transfer
Switches seamlessly between AC mains and inverter power during outages.
LED/LCD Display
Provides real-time monitoring of input voltage, output voltage, load, and battery status.


| Code | Description |
| E01 | Power amplifier over current |
| E02 | Output short circuit protection |
| E03 | Overload protection |
| E04 | Over temperature protection |
| E05 | Battery over voltage protection |
| E06 | Low battery voltage protection |
| E07 | Phase reverse protection |
| E08 | Low output voltage protection |
| E09 | Date of manufacture does not match |
| E10 | Battery power down, voltage drop |
| Model | GIR0.6K-12 |
| Capacity | 600W |
| INPUT | |
| Nominal Voltage | 110V/120V or 220V/230V/240V |
| Acceptable Voltage Range | -36%, +25% |
| Frequency | 50Hz/60Hz ±2.5Hz (Auto Sensing) |
| OUTPUT | |
| Rated Voltage | 110V/120V or 220V/230V/240V |
| Voltage Regulation | AC Mode: +/-10%; Battery Mode: +/-5% |
| Rated Frequency | 50Hz/60Hz ±0.5Hz (Auto Sensing) |
| Instantaneous Power | 1800W |
| Harmonic Distortion | Linear load <3%; Non-linear load <5% |
| Overload Capacity | >110% for 60s; >120% for 10s |
| Crest Factor | 3:1 |
| Wave Form | Pure Sine Wave |
| Transfer Time | < 8ms |
| EFFICIENCY | |
| Battery Efficiency | ≥ 81% |
| AC Efficiency | ≥ 93% |
| BATTERY | |
| Battery Type | AGM / GEL / LiFePO₄ / User Defined |
| Rate Voltage | 12VDC |
| Float Charge Voltage | 13.6VDC |
| High Voltage Protection | 16.5VDC |
| Low Voltage Protection | 10.5VDC |
| Charging Current | 0-20A |
| Charging Algorithm | Bulk / Absorption / Float |
| SYSTEM | |
| Standby Consumption | 5W |
| Mounting Type | Rack-mount |
| Ingress Protection | IP20 |
| Cooling Method | Intelligent Fan Cooling |
| Display | LCD + LED Indicators |
| Protection | Overload, Short Circuit, Reverse Polarity, Over/Low Voltage, Overheat |
| Communication Interface | RS232, RS485 / SNMP / MODBUS (optional) |
| ENVIRONMENT | |
| Humidity | 15~95% (non-condensing) |
| Altitude | ≤1000m (with increase of 100m,it will reduce output of 1%) max. 3000m |
| Operating Temperature | 0℃ to 40℃ |
| Storage Temperature | -15℃ to 50℃ |
| PHYSICAL | |
| Dimension, DxWxH(mm) | 483x420x88[2U] |
| Weight (Kg) | 8 |