All in One ESS | Power: 33kW | Energy: 64.3kWh | Indoor | Output Voltage: 380V/400V
GRANKIA AIO-33K64LV-3P is a 33kW three-phase C&I energy storage system for off-grid commercial and industrial sites. It integrates 64.3kWh LiFePO₄ storage, a 39kW multi-MPPT solar charger, and a built-in ATS in one floor-mounted cabinet. PV-to-inverter efficiency exceeds 96% under peak conditions. Up to 4 units parallel to 132kW.
The C&I energy storage system supplies backup power, captures solar generation, and maintains three-phase AC output in areas where the grid is absent or unreliable. Use cases include commercial buildings, factories, farms, remote facilities, and off-grid power installations.
Commercial and industrial operations in regions with weak or no grid access face a known cost structure: diesel generators burn fuel at rates that escalate with runtime, and standard grid-tied inverters lack the control logic for islanded operation.
A C&I energy storage system solves this by combining PV input, battery storage, and load dispatch in one self-contained power unit.
GRANKIA AIO-33K64LV-3P targets this use case—mining camps, telecom shelters, agricultural processing lines, and industrial parks that run off-grid or on an unstable grid.

Commercial and industrial facilities operate under grid instability, tariff increases, and variable solar output.
Conventional backup setups require separate battery enclosures, external inverters, and external energy management controllers.
The AIO-33K64LV-3P C&I energy storage system integrates:
This integration reduces deployment steps and lowers the number of interconnection points.
The system serves businesses that need predictable power availability, solar integration, and dispatchable storage.
The AIO-33K64LV-3P is a complete 3 phase C&I energy storage system.
It integrates:
The system operates in standalone off-grid mode or in hybrid configurations with generators or grid inputs.
It charges from PV during daylight and discharges from the battery during night hours or grid outages.

The system accepts up to 39kW of PV input across 3 MPPT trackers (6 strings). Charge current reaches 480A maximum. The MPPT voltage window spans 60–450VDC.
DC coupling eliminates one AC-DC conversion stage. PV-to-inverter efficiency measures above 96% at nominal operating points. This translates to higher DC energy transfer to the battery and loads per installed kWp, which reduces generator runtime hours and shortens the payback period for off-grid sites.
The system combines inverter, battery storage, and energy management functions into one cabinet.
Output rating:
Compared to separate inverter cabinets and battery racks, the integrated architecture reduces:
Benefits:
You will gain a complete storage installation with fewer integration steps.
Factories, workshops, and remote facilities receive three-phase AC without external system assembly.
AIO-33K64LV-3P C&I energy storage system uses lithium iron phosphate battery technology.
The battery system provides:
LiFePO₄ chemistry is widely adopted in commercial energy storage because of its excellent safety performance.
Comparison to lead-acid:
| Item | LiFePO₄ Battery | Lead-Acid Battery |
| Cycle Life | 6000+ cycles typical | 300-800 cycles |
| Energy Density | Higher | Lower |
| Depth of Discharge | 80%-95% | 50%-70% |
| Maintenance | Low maintenance | Regular maintenance required |
| Weight | Lighter | Heavier |
Longer cycle life reduces battery replacement events over a 10-year operation window.
You will obtain lower total cost per kWh discharged over the system lifetime.
The 33kW commercial energy storage system is especially suitable for:
The internal ATS accepts generator or grid input. Transfer times: 10ms for UPS-connected loads, 20ms for general loads. The inverter outputs 100% unbalanced load per phase.
Process controllers, refrigeration compressors, and telecom rectifiers see no power gap during source transitions.
Production lines and site infrastructure remain online during phase imbalance conditions up to full per-phase rating.

You can parallel up to 4 units via AC coupling or DC bus expansion. One cabinet scales to 132kW and 257.2kWh with 4 units.
You start with one unit and add cabinets as load increases. Capital expenditure follows load growth rather than front-loading full capacity.
Project developers gain visibility into ROI with phased investment.
The integrated BMS continuously monitors:
Protection functions include:
This inverter provides:
The system design follows international electrical safety requirements and supports compliance with applicable standards such as:
| Parameter | Specification |
| Model | AIO-33K64LV-3P |
| System Type | Three-Phase Off-Grid All-in-One Energy Storage System |
| Application | C&I Energy Storage System |
| Rated Output Power | 33kW (66 kW surge) |
| Phase | Three Phase |
| Battery Chemistry | LiFePO₄ |
| Nominal Battery Capacity | 64.3kWh |
| PV Input Power | 39kW (6 × 6.5 kW) |
| MPPT Quantity | 3 |
| PV Open Circuit Voltage | 500VDC |
| MPPT Voltage Range | 60VDC – 450VDC |
| Maximum Solar Charge Current | 480A |
| Peak Efficiency (PV to INV) | >96% |
| Peak Efficiency (Battery to INV) | >93% |
| Parallel Capability | Up to 4 units (132 kW / 257.2 kWh) |
| IP Rating | IP54 |
| System Dimension | 750 × 850 × 2000mm |
| Net Weight | 650kg |
| Category | AIO-33K64LV-3P | Diesel Generator | Traditional Battery Backup |
| Energy Source | Solar + Battery | Fuel | Grid + Battery |
| Operating Cost | Low | High fuel cost | Medium |
| Noise Level | Silent operation | High noise | Silent |
| Carbon Emission | Low | High | Medium |
| Maintenance | Low | High | Medium |
| Renewable Integration | Yes | No | Limited |
Commercial and industrial facilities require AC power for operations.
Power interruptions can cause:
The AIO-33K64LV-3P supplies PV generation, battery storage, and load control in one package.

Many remote locations lack reliable grid infrastructure.
Examples include:
For these applications, the system works as a standalone energy platform.
Solar energy is stored during the day.
Battery power supports loads during night hours or cloudy periods.
Commercial buildings often experience:
The system helps businesses reduce electricity costs through:
Analyze:
Configure:
Install:
Verify:
| Model | AIO-33K64LV-3P |
| Phase | Three-Phase Input / Three-Phase Output |
| System Type | Three-Phase Off-Grid All-in-One Energy Storage System |
| Max. PV Input Power | 39 kW (6 x 6.5 kW) |
| Rated Output Power | 33 kW |
| Nominal Energy Capacity | 64.3kWh (4 x 16.07kWh) |
| Dimension WxDxH (mm) | 750x850x2000 |
| Net Weight (kg) | 650.00 |
| PV INPUT | |
| Solar Charger Type | Multi-Channel MPPT |
| Max. PV Open Circuit Voltage (Voc) | 500VDC |
| MPPT Voltage Range | 60VDC – 450VDC |
| Maximum Solar Charge Current | 480A |
| No. of MPPT Trackers | 3 |
| Strings per MPPT | 2 |
| Max. Input Current per String | 27A |
| PV Priority Mode | Supported |
| PV Coupling Type | DC-Coupled Architecture |
| AC INPUT | |
| Rated Input Voltage | 380VAC/400VAC/415VAC |
| Input Voltage Range | 295 VAC – 485 VAC (UPS Mode) / 156 VAC – 485 VAC (Bypass/Load Mode) |
| Frequency | 50Hz / 60Hz (Auto-Sensing) |
| Power Factor | >0.99 |
| Input Connection Type | 3P+N+PE |
| Generator Input | Supported |
| Automatic Transfer Switch (ATS) | Built-in |
| AC OUTPUT | |
| Rated Voltage | 380VAC/400VAC/415VAC ±2% |
| Frequency | 50Hz / 60Hz |
| Surge Power | 66kW |
| Peak Efficiency (PV to INV) | > 96% |
| Peak Efficiency (Battery to INV) | > 93% |
| Power Factor | 0.8 Leading ~ 0.8 Lagging |
| Transfer Time | 10ms (UPS Mode), 20ms (General Loads) |
| Waveform | Pure sine wave |
| Overload Capacity | 60s@102%-110% load, 10s@110%-140% load, 5s@>140% load |
| Unbalance Load Capability | 100% Three-Phase Unbalanced Load Supported |
| BATTERY | |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Battery Voltage | 51.2VDC |
| Cell Configuration | 16S1P |
| Battery Modules | 4 × 51.2 V 314 Ah |
| Cycle Life | ≥6000 Cycles @ 80% DoD |
| Battery Voltage Range | 42.0 VDC – 58.4 VDC |
| Discharge Cut-off Voltage | 43.2VDC |
| Charge Cut-off Voltage | 58.4VDC |
| Battery Safety Architecture | Low-Voltage 51.2 V Intrinsically Safe Design |
| Battery Management System | Intelligent BMS with Cell Balancing and Multi-Level Protection |
| SYSTEM | |
| Energy Management System | Built-in EMS |
| User Interface | Smart Touch LCD + LED Status Indicator |
| Thermal Management | Dual-Zone Layered Climate Control Upper Battery Compartment:1.5 kW industrial closed-loop air conditioner. Lower Electrical Compartment: Intelligent forced-air cooling. |
| Topology | Transformerless |
| Parallel Capability | Up to 4 units in parallel |
| Parallel Type | AC Coupling and DC Parallel Expansion |
| Installation Type | Floor-Mounted |
| IP Rating | IP54 |
| Communication Interface | RS232, CAN, Bluetooth, Wi-Fi |
| Remote Monitoring | Mobile App / Web Portal |
| Cloud Monitoring | Supported |
| Lithium Battery Activation | Supported (via PV or Grid) |
| Generator Start/Stop Control | Intelligent EMS Automatic Control |
| SAFETY & PROTECTION | |
| Fire Protection System | Pack-Level + Cabinet-Level Fire Protection |
| Fire Suppression | Aerosol Automatic Fire Extinguishing System |
| Environmental Monitoring | Smoke Detection, Temperature Detection, Water Leakage Detection |
| Electrical Protection | AFCI, Leakage Current Detection, Overvoltage, Overcurrent, Short Circuit Protection |
| Salt Spray Resistance | C3 Anti-Corrosion Design |
| OPERATING ENVIRONMENT | |
| Humidity | 10% to 95% RH (Non-condensing) |
| Altitude | <1000 m (Derating Above 1000 m) |
| Acoustic Noise | <55dB @ 1m |
| Operating Temperature | Charge: 0°C to 50°C, Discharge: -10°C to 50°C |
| Storage Temperature | -15°C to 50°C |