Industrial UPS | 400KVA/320KW | 3 Phases 4 Wires + PE | 380V/400V/415V | 480VDC
GRANKIA GLT33400 3 phase uninterruptible power system ups 400kva features an integrated isolation transformer. This provides galvanic separation. It also offers noise attenuation and enhanced load protection.
Designed with a built-in isolation transformer, this uninterruptible power system ensures superior electrical safety. It provides noise suppression and complete isolation between the load and the utility grid. These features make it ideal for mission-critical environments.
The 3-phase configuration ensures better load distribution and improved efficiency. This design minimizes harmonic distortion and optimizes the overall performance of the power system.
![]()
Isolation Transformer
The integrated isolation transformer provides galvanic isolation, which reduces the risk of electrical shock and enhances power quality. This feature also protects sensitive equipment from voltage spikes and transients.
True Online Double Conversion Design
The UPS system adopts an advanced online double conversion topology. This provides continuous power conditioning. It eliminates surges, spikes, and harmonics from the incoming AC supply. The load is always supplied from the inverter, guaranteeing clean and stable output.
Smart Load Management
The UPS features intelligent load management capabilities that prioritize critical loads during a power outage, ensuring that the most vital systems remain operational.
Industrial-Grade Durability
Built to withstand harsh industrial environments, including temperature extremes and electrical noise.
Redundancy & scalability
Configurable for N+1 or parallel operation for higher availability and capacity growth.
Seamless Transition
The uninterruptible power system ups 400kva guarantees a seamless transition between mains and battery power. This ensures that connected equipment experiences no interruption during power outages.

The GLT33400 3 phase uninterruptible power system ups 400kva is tailored for industrial use.
| Application Area | Description | Examples of Use Cases |
| Data Centers | Ensures uninterrupted power for servers, storage, and networking equipment to prevent data loss and downtime. | Colocation facilities, cloud service providers, enterprise IT infrastructure. |
| Healthcare Facilities | Powers critical medical equipment and systems, maintaining patient safety and operational continuity. | Hospitals (MRI, CT scanners), surgical suites, intensive care units. |
| Industrial Operations | Supports heavy machinery and automation systems, preventing production halts due to power fluctuations. | Manufacturing plants, semiconductor fabrication, oil & gas refineries. |
| Telecommunications | Maintains uptime for communication infrastructure, ensuring reliable network connectivity. | Telecom towers, switching centers, 5G infrastructure. |
| Commercial Buildings | Protects large office complexes or retail centers from outages, supporting HVAC, lighting, and security systems. | Corporate headquarters, shopping malls, high-rise buildings. |
| Financial Institutions | Ensures continuous operation of trading platforms, ATMs, and banking systems to avoid financial transaction disruptions. | Stock exchanges, bank data centers, payment processing hubs. |
| Government & Defense | Provides reliable power for critical infrastructure, security systems, and command centers. | Military bases, emergency response centers, government data facilities. |
Online uninterruptible power system UPS in the 400kVA range (typically 3-phase, double-conversion topology) offer customizable backup times through external battery cabinets. Backup duration depends on the number of batteries. It also depends on their capacity (Ah), voltage, and load. The load is assumed to be a full load of 400kW power factor for calculations. Standard configurations often provide 3-5 minutes. Extended runtimes like 15 minutes, 30 minutes, 1 hour are achieved by adding battery strings.
| SN | Model | Power Capacity | Backup Time | Battery Configuration | Battery Type | Battery Model | Battery Cabinet |
| 1 | Online UPS 400kVA – 15 mins | 400 kVA / 320 kW | 15 minutes | 2 x 40 × 12V 250Ah | Sealed Lead-Acid Battery | FG250-12 | 2 x CF40-250 |
| 2 | Online UPS 400kVA – 30 mins | 400 kVA / 320 kW | 30 minutes | 4 x 40 × 12V 200Ah | Sealed Lead-Acid Battery | FG200-12 | 4 x CF40-200 |
| 3 | Online UPS 400kVA – 60 mins | 400 kVA / 320 kW | 60 minutes | 6 x 40 × 12V 200Ah | Sealed Lead-Acid Battery | FG200-12 | 6 x CF40-200 |
| Model | GLT33400 |
| Capacity | 400KVA/320KW |
| INPUT | |
| Nominal Voltage | 3 Phases 4 Wires + PE, 380Vac/400Vac/415Vac |
| Acceptable Voltage Range | ± 25% |
| Frequency | 50Hz/60Hz±5% (Automatically) |
| Power Factor | ≥0.95 |
| OUTPUT | |
| Rated Voltage | 3 Phases 4 Wires + PE, 380Vac/400Vac/415Vac ± 1% |
| Rated Frequency | 50Hz/60Hz±0.05%(By Battery) |
| Harmonic Distortion | Linear load<3%, Non-linear load<5% |
| Imbalance Voltage | Balance load≤1%, Imbalance load≤3% |
| Phase Shift Angle | Balance load≤1°, Imbalance load≤2° |
| Power Factor | 0.8 |
| Overload Capacity | 110%≥300Min, 125%≥10Min, 150%≥1Min |
| Crest Factor | 3:1 |
| Wave Form | Pure Sine Wave |
| Transfer Time | 0ms |
| AC Efficiency | > 93% |
| BATTERY | |
| Battery Type | Support VRLA Battery |
| Battery Voltage | 480Vdc |
| Max. Charging Current | 0.2AxC10 |
| Charging Time(Standard) | 12hours |
| SYSTEM | |
| Display | Touch LCD Display |
| IP Protection | IP20 |
| Parallel Mode | N+1 or N+X, max. parallel up to 8 units |
| ENVIRONMENT | |
| Humidity | 0~95% (non-condensing) |
| Altitude | <1000m (with increase of 100m,it will reduce output of 1%) max. 4000m |
| Noise | 53dB~62dB(Distance 1 Meter) |
| Operating Temperature | 0℃ to 40℃ |
| Storage Temperature | -15℃ to 50℃ |
| MANAGEMENT | |
| Communication Interface | RS232/RS485 |
| Remote Signaling | Dry contact (battery low,battery discharging,bypass/fault),EPO |
| Optional SNMP | Power management from SNMP manager and web browser |
| PHYSICAL | |
| Dimension, DxWxH(mm) | 1630x1026x1902 |
| Net Weight (Kg) | 2600 |